Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 2 Baths 1,907 SqFt$675,000Open Sun 11AM-2PM
- 1/51 513 Beds 2 Baths 1,350 SqFt$695,000Open Sat 11AM-2PM
- 1/48 485 Beds 3 Baths 2,357 SqFt$799,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,232 SqFt$565,000Pending
- 1/35 353 Beds 2 Baths 1,593 SqFt$529,000Active
- 3D3 Beds 3 Baths 1,452 SqFt$569,000Price Dropped by $26K
- 1/21 213 Beds 2 Baths 1,080 SqFt$475,000Pending
- 1/41 414 Beds 2 Baths 1,686 SqFt$582,500Hold
- 1/18 184 Beds 2 Baths 1,891 SqFt$565,000Hold
- 1/65 654 Beds 5 Baths 5,136 SqFt$1,199,000Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,180 SqFt$759,900Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 1,930 SqFt$759,999Open Sun 12:30PM-3PM
87 HUDDLESTONE CIR, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/38 384 Beds 2 Baths 1,921 SqFt$775,000Open 6/14 12PM-3PM
- 1/31 314 Beds 3 Baths 3,035 SqFt$1,175,000Open Sat 11AM-1PM
- 1/27 275 Beds 3 Baths 2,700 SqFt$799,000Open Sat 11AM-2PM
1421 Champion Oaks DR, Roseville, CA 95661
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/65 655 Beds 5 Baths 3,200 SqFt$1,078,000Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 1,721 SqFt$758,900Open Sat 12PM-3PM
- 1/32 325 Beds 4 Baths 3,716 SqFt$975,000Open Sat 1PM-3PM
- 1/67 674 Beds 3 Baths 2,657 SqFt$885,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,194 SqFt$775,000Open Sat 2PM-5PM
- 3D2 Beds 2 Baths 1,440 SqFt$127,000Open Sat 1:30PM-3PM
- 1/34 344 Beds 2 Baths 1,724 SqFt$550,000Open 7/5 2:30PM-5:30PM
914 Oak Ridge DR, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/41 413 Beds 2 Baths 1,359 SqFt$569,900Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 2,229 SqFt$659,000Open Sat 10AM-12:30PM