Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95818
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,885 SqFt$1,299,900Pending
- 1/51 513 Beds 3 Baths 1,374 SqFt$505,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,156 SqFt$399,900Price Dropped by $30K
- 1/13 132,092 SqFt$499,888Pending
- 1/28 283 Beds 1 Bath 1,050 SqFt$679,900Open Sat 9AM-12PM
- 1/29 292 Beds 1 Bath 1,047 SqFt$450,000New
- 1/41 412 Beds 1 Bath 1,382 SqFt$699,000New
- 1/54 543 Beds 2 Baths 1,600 SqFt$899,000New
- 1/34 342 Beds 1 Bath 1,172 SqFt$450,000New
- 1/29 295 Beds 3 Baths 2,040 SqFt$1,149,000New
2725 Harkness ST, Sacramento, CA 95818
Listed by Hardin Realty & Property Management
Single Family Home
- 1/57 573 Beds 3 Baths 1,913 SqFt$839,000Pending
- 1/37 372 Beds 1 Bath 965 SqFt$650,000New
- 1/34 343 Beds 3 Baths 1,697 SqFt$879,000New
- 3D3 Beds 1 Bath 1,240 SqFt$665,000Active
- 1/32 323 Beds 2 Baths 1,796 SqFt$749,950Pending
- 1/20 207 Beds 10 Baths 7,928 SqFt$1,248,000Active
- 1/36 363 Beds 2 Baths 1,500 SqFt$750,000Pending
- 1/19 191 Bed 2 Baths 1,015 SqFt$455,000Active
- 1/47 473 Beds 2 Baths 1,400 SqFt$739,000Active
- 1/32 324 Beds 2 Baths 1,915 SqFt$725,000Active
2030 19th ST, Sacramento, CA 95818
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/55 553 Beds 3 Baths 1,599 SqFt$929,900Active
- 1/66 662 Beds 2 Baths 1,228 SqFt$675,000Pending
- 3D3 Beds 2 Baths 1,407 SqFt$749,000Active
- 1/32 322 Beds 1 Bath 953 SqFt$579,000Pending