Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 3 Baths 1,065 SqFt$415,000Pending
- 1/29 292 Beds 1 Bath 926 SqFt$389,000Open Sun 1PM-3PM
- 1/53 534 Beds 3 Baths 2,150 SqFt$675,000Open Sun 12PM-5PM
- 1/26 263 Beds 3 Baths 1,788 SqFt$529,000Open Sun 12PM-2PM
3825 Arborhill Way, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/15 151 Bed 1 Bath 667 SqFt$280,000Open Sun 11AM-2PM
- 1/34 344 Beds 3 Baths 2,317 SqFt$649,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 2,018 SqFt$614,999Open Sun 12PM-4PM
- 1/41 414 Beds 3 Baths 1,713 SqFt$535,000Open 7/20 11AM-1PM
- 1/42 423 Beds 3 Baths 1,826 SqFt$508,500Open Sun 2PM-5PM
- 1/55 554 Beds 4 Baths 2,298 SqFt$529,000Open Sun 12PM-3PM
- 1/16 162 Beds 1 Bath 784 SqFt$80,000Open 7/19 1PM-4PM
- 1/55 554 Beds 3 Baths 2,930 SqFt$885,000Open Sun 1PM-4PM
14 Noto Marina CT, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 3 Baths 1,404 SqFt$510,000Open Sun 1PM-3PM
3839 Roseparke WAY, Sacramento, CA 95834
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/51 513 Beds 3 Baths 2,320 SqFt$529,000Open 7/19 1PM-4PM
- 1/23 233 Beds 3 Baths 1,311 SqFt$425,000Open 7/20 10AM-11:30AM
- 1/17 171 Bed 2 Baths 646 SqFt$249,000Open Sun 11AM-2PM
- 1/34 342 Beds 2 Baths 1,743 SqFt$579,900Open Sun 1PM-4PM
- 1/63 633 Beds 3 Baths 2,172 SqFt$685,000Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 1,743 SqFt$590,000Open Sun 1PM-3PM
4456 Danube River LN, Sacramento, CA 95834
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/25 252 Beds 1 Bath 941 SqFt$419,000Open 7/20 11AM-1PM
- 1/12 124 Beds 2 Baths 1,751 SqFt$575,000New
- 4 Beds 3 Baths 1,992 SqFt$2,995New
- 1/32 322 Beds 2 Baths 1,152 SqFt$71,000New
- 1/11 113 Beds 2 Baths 1,415 SqFt$445,990New