Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 1,023 SqFt$320,000Open Sun 1PM-4PM
- 1/31 314 Beds 3 Baths 1,780 SqFt$571,594Open Sun 11AM-5PM
- 1/37 373 Beds 2 Baths 2,100 SqFt$495,000Open 1/18 10AM-1PM
- 1/27 273 Beds 2 Baths 1,750 SqFt$449,900Open 1/17 4PM-6PM
- 1/43 435 Beds 5 Baths 2,936 SqFt$710,481Open Sun 11AM-5PM
- 1/25 256 Beds 3 Baths 2,908 SqFt$713,517Open Sun 11AM-5PM
- 1/48 483 Beds 2 Baths 1,750 SqFt$499,900Open Sun 12PM-3PM
- 1/38 383 Beds 2 Baths 1,750 SqFt$479,000Open Sun 11AM-2PM
- 1/41 414 Beds 3 Baths 2,401 SqFt$709,900New
- 1/44 443 Beds 2 Baths 1,742 SqFt$565,000New
- 1/21 214 Beds 2 Baths 1,708 SqFt$460,000New
- 1/56 563 Beds 2 Baths 1,749 SqFt$454,000New
- 1/2 23 Beds 2 Baths 1,008 SqFt$279,900New
- 1/21 213 Beds 2 Baths 1,468 SqFt$439,500New
- 1/38 383 Beds 2 Baths 2,197 SqFt$525,000Pending
- 1/30 303 Beds 2 Baths 1,133 SqFt$299,000Active
- 1/45 453 Beds 2 Baths 1,583 SqFt$449,900Active
- 1/4 43 Beds 2 Baths 1,611 SqFt$485,490Pending
- 1/14 143 Beds 2 Baths 1,377 SqFt$399,500Pending
- 1/31 314 Beds 2 Baths 1,608 SqFt$435,000Pending
- 1/26 263 Beds 2 Baths 1,501 SqFt$469,000Price Dropped by $10K
1807 Pebble Beach DR, Yuba City, CA 95993
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/38 383 Beds 2 Baths 1,176 SqFt$410,000Active
- 1/15 153 Beds 2 Baths 1,780 SqFt$415,000Active
1970 Elmer AVE #B, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/53 534 Beds 2 Baths 2,091 SqFt$519,900Price Dropped by $5K