Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In Antioch
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,992 SqFt$849,000Open Sat 1PM-4PM
- 1/45 454 Beds 3 Baths 3,477 SqFt$1,099,900New
- 1/24 244 Beds 3 Baths 1,756 SqFt$599,000Pending
- 1/21 214 Beds 2 Baths 2,016 SqFt$529,000Price Dropped by $6K
206 Crest ST, Antioch, CA 94509
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/13 133 Beds 3 Baths 1,390 SqFt$370,000Active
- 1/17 173 Beds 3 Baths 1,390 SqFt$358,000Active
- 1/50 504 Beds 3 Baths 2,478 SqFt$739,000Active
- 1/17 173 Beds 2 Baths 1,169 SqFt$525,000Active
- 1/20 204 Beds 3 Baths 2,128 SqFt$650,000Price Dropped by $5K
- 1/82 822 Beds 2 Baths 1,504 SqFt$495,000Pending
- 1/29 292 Beds 1 Bath 808 SqFt$345,000Active
- 1/62 624 Beds 3 Baths 2,853 SqFt$853,000Pending
- 1/73 735 Beds 5 Baths 3,595 SqFt$899,999Pending
- 1/62 624 Beds 3 Baths 2,423 SqFt$715,000Active
- 1/26 263 Beds 3 Baths 2,226 SqFt$685,000Active
- 1/20 203 Beds 2 Baths 1,058 SqFt$520,000Price Dropped by $4K
- 1/64 645 Beds 4 Baths 3,509 SqFt$930,888Price Dropped by $8K
- 1/32 323 Beds 2 Baths 1,256 SqFt$474,900Pending
- 1/45 453 Beds 3 Baths 2,853 SqFt$849,000Pending
- 1/13 130.53 Acres Lot$3,719,395Active