Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2 Baths 1,015 SqFt$655,000Open Sat 11AM-3PM - 1/55 55
4 Beds 3 Baths 2,813 SqFt$1,495,000Open Sat 1PM-4PM - 3D
2 Beds 2 Baths 1,160 SqFt$515,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,866 SqFt$785,000Open Sat 2:30PM-4:30PM - 3D
4 Beds 3 Baths 2,649 SqFt$1,150,000Open Sat 1PM-3PM - 1/39 39
2 Beds 3 Baths 959 SqFt$750,000Open Sat 1PM-3PM - 1/59 59
4 Beds 2 Baths 1,944 SqFt$877,000Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 634 SqFt$525,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,925 SqFt$1,100,000Open Sun 12PM-2PM - 1/65 65
3 Beds 2 Baths 2,142 SqFt$1,200,000Open Sat 1:30PM-3PM731 Lake Terrace CIR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/55 55
2 Beds 2 Baths 1,191 SqFt$485,000Open Sun 1PM-3PM - 1/77 77
4 Beds 3 Baths 3,418 SqFt$1,675,000Open Sat 11AM-2PM - 1/46 46
2 Beds 1 Bath 1,034 SqFt$525,000Open Sat 11AM-1PM - 1/46 46
4 Beds 2 Baths 1,742 SqFt$935,000Open Sun 11AM-12:30PM - 1/61 61
4 Beds 2 Baths 1,985 SqFt$949,000Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 2,999 SqFt$1,300,000Open Sun 12PM-3PM - 1/43 43
2 Beds 3 Baths 1,299 SqFt$595,000Open Sat 11AM-1PM - 1/32 32
4 Beds 3 Baths 2,195 SqFt$985,000Open Sat 1:30PM-3:30PM - 1/50 50
5 Beds 3 Baths 2,706 SqFt$1,185,000Open Sat 11AM-1PM - 1/35 35
4 Beds 2 Baths 1,755 SqFt$887,000Open Sun 12PM-3PM - 1/36 36
4 Beds 3 Baths 1,833 SqFt$825,000Open Sat 1PM-3:30PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sat 11AM-2PM - 1/36 36
2 Beds 1 Bath 885 SqFt$475,000Open Sat 10AM-12PM1330 Antelope AVE #27, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/28 28
3 Beds 4 Baths 2,164 SqFt$748,000Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
