Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 875 Beds 3 Baths 2,794 SqFt$1,245,000Open 7/20 12PM-3PM
- 1/74 744 Beds 3 Baths 1,988 SqFt$825,000New
- 1/30 305 Beds 4 Baths 3,897 SqFt$1,690,000Active
- 1/82 824 Beds 6 Baths 4,417 SqFt$1,395,000Price Dropped by $50K
- 1/87 875 Beds 4 Baths 4,344 SqFt$1,295,000Active
- 1/24 243 Beds 3 Baths 1,747 SqFt$550,000Price Dropped by $15K
- 3D5 Beds 4 Baths 3,514 SqFt$1,200,000Pending
- 1/82 825 Beds 4 Baths 4,311 SqFt$1,679,000Open 7/20 1PM-4PM
- 1/35 352 Beds 1 Bath 964 SqFt$424,888Open 7/20 9AM-12PM
- 1/38 383 Beds 2 Baths 1,670 SqFt$777,888Open 7/20 11AM-1PM
1677 Osborne CT, Folsom, CA 95630
Listed by Blue Waters Mortgage and Real Estate Group
Single Family Home
- 1/47 474 Beds 3 Baths 2,462 SqFt$800,000Open 7/20 1PM-4PM
- 1/37 374 Beds 4 Baths 3,411 SqFt$1,225,000Open 7/20 12PM-4PM
- 1/49 492 Beds 2 Baths 1,368 SqFt$219,950Open 7/20 12PM-3PM
- 1/43 433 Beds 3 Baths 2,680 SqFt$989,000Open 7/20 11AM-2PM
- 3D5 Beds 3 Baths 3,059 SqFt$1,265,000Open 7/20 1PM-4PM
- 1/99 995 Beds 5 Baths 3,445 SqFt$1,665,000Open 7/20 12PM-3PM
689 Oreno CIR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D3 Beds 3 Baths 1,423 SqFt$600,000Open 7/20 12PM-2PM
- 1/42 424 Beds 3 Baths 1,998 SqFt$739,000Open 7/20 2:30PM-5PM
- 1/54 543 Beds 3 Baths 2,584 SqFt$875,000Open 7/20 1PM-4PM
1740 Langholm WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/79 793 Beds 3 Baths 1,991 SqFt$925,000Pending
- 1/54 543 Beds 2 Baths 1,661 SqFt$735,000Open 7/20 12PM-3PM
- 1/56 564 Beds 3 Baths 2,471 SqFt$895,000Open 7/20 11AM-4PM
- 1/80 804 Beds 4 Baths 3,053 SqFt$1,610,000Open 7/20 11AM-2PM
2038 Ritchie ST, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/69 694 Beds 3 Baths 2,695 SqFt$1,175,000Open 7/20 1PM-4PM