Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 2 Baths 1,343 SqFt$665,000Active
- 1/28 284 Beds 4 Baths 2,630 SqFt$725,000Active
- 1/98 984 Beds 4 Baths 4,435 SqFt$2,725,000Active
- 3D2 Beds 1 Bath 1,074 SqFt$899,900Open 10/19 11AM-3PM
- 1/28 284 Beds 3 Baths 2,900 SqFt$1,330,000Open 10/19 12PM-3PM
- 1/81 814 Beds 3 Baths 2,652 SqFt$850,000Open Sat 3PM-5PM
- 1/74 744 Beds 3 Baths 2,865 SqFt$1,299,000Open 10/19 2PM-5PM
9260 Miners Xing, Loomis, CA 95650
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/68 683 Beds 2 Baths 2,588 SqFt$1,499,999New
- 1/29 295 Beds 4 Baths 5,332 SqFt$3,600,000New
- 1/51 513 Beds 3 Baths 2,725 SqFt$1,750,000New
- 3D3 Beds 3 Baths 1,465 SqFt$429,000New
- 3D4 Beds 3 Baths 2,081 SqFt$675,000Price Dropped by $14K
- 1/68 685 Beds 7 Baths 6,100 SqFt$4,495,000Pending
- 1/26 263 Beds 2 Baths 1,080 SqFt$575,000Active
- 1/91 915 Beds 4 Baths 3,733 SqFt$1,899,000Active
- 1/83 834 Beds 5 Baths 2,906 SqFt$1,189,900Active
- 1/47 474 Beds 2 Baths 1,721 SqFt$699,990Pending
- 3D3 Beds 2 Baths 1,372 SqFt$589,000Price Dropped by $10K
- 1/44 444 Beds 4 Baths 2,645 SqFt$839,000Active
- 1/80 802 Beds 2 Baths 1,717 SqFt$1,200,000Price Dropped by $140K
- 1/45 454 Beds 4 Baths 2,645 SqFt$819,900Active
- 1/72 724 Beds 2 Baths 1,920 SqFt$885,000Pending
5986 Mareta LN, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,348 SqFt$625,000Pending
- 1/33 333 Beds 2 Baths 1,575 SqFt$4,800Active