Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,401 SqFt$709,900Open Sun 12PM-4PM
- 1/28 282 Beds 1 Bath 944 SqFt$219,000Open 1/18 11AM-1PM
305 Del Norte AVE, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/25 253 Beds 1 Bath 1,023 SqFt$320,000Open Sun 1PM-4PM
- 1/31 314 Beds 3 Baths 1,780 SqFt$571,594Open Sun 11AM-5PM
- 1/36 363 Beds 2 Baths 1,210 SqFt$372,900Open 1/18 11AM-1PM
- 1/44 443 Beds 2 Baths 1,742 SqFt$565,000Open 1/18 10AM-12PM
- 1/37 373 Beds 2 Baths 2,100 SqFt$495,000Open 1/18 10AM-1PM
- 1/59 593 Beds 2 Baths 2,491 SqFt$709,000Open Sun 11AM-2PM
- 1/25 253 Beds 2 Baths 1,628 SqFt$385,000Open Sun 11AM-1PM
- 1/26 263 Beds 3 Baths 1,872 SqFt$440,000Open Sun 1PM-3PM
- 1/68 685 Beds 4 Baths 3,318 SqFt$684,000Open 1/18 11AM-2PM
- 1/43 435 Beds 5 Baths 2,936 SqFt$710,481Open Sun 11AM-5PM
- 1/25 256 Beds 3 Baths 2,908 SqFt$713,517Open Sun 11AM-5PM
- 1/48 483 Beds 2 Baths 1,750 SqFt$499,900Open Sun 12PM-3PM
- 1/33 334 Beds 2 Baths 1,560 SqFt$220,000Open 1/18 11AM-1PM
- 1/38 383 Beds 2 Baths 1,750 SqFt$479,000Open Sun 11AM-2PM
- 1/36 363 Beds 1 Bath 864 SqFt$315,000Open 1/18 10AM-1PM
- 1/44 444 Beds 4 Baths 3,042 SqFt$799,990Open Sun 12PM-4PM
- 3D3 Beds 3 Baths 2,094 SqFt$449,000New
- 4 Beds 2 Baths 2,096 SqFt$500,000New
- 1/37 374 Beds 3 Baths 1,970 SqFt$502,900New
- 1/42 422 Beds 1 Bath 1,333 SqFt$395,000New
- 1/38 383 Beds 3 Baths 1,919 SqFt$440,000New
1942 Crystal Creek LN, Yuba City, CA 95991
Listed by Valley Fair Realty Corporation
Single Family Home
- 1/26 264 Beds 2 Baths 1,801 SqFt$355,000New