Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,561 SqFt$580,000Open 9/14 12PM-2PM
- 1/35 353 Beds 2 Baths 1,424 SqFt$495,000Open 9/14 2PM-4PM
- 1/42 424 Beds 2 Baths 1,772 SqFt$519,500Open 9/14 12PM-3PM
- 1/30 304 Beds 3 Baths 1,631 SqFt$495,000Open 9/14 2PM-4PM
- 1/27 275 Beds 4 Baths 2,966 SqFt$720,990Open 9/14 11AM-2PM
- 1/24 244 Beds 3 Baths 2,309 SqFt$689,990Open 9/14 11AM-2PM
- 1/23 235 Beds 4 Baths 2,793 SqFt$699,990Open 9/14 11AM-2PM
- 1/24 244 Beds 3 Baths 2,463 SqFt$695,990Open 9/14 11AM-2PM
- 1/15 154 Beds 3 Baths 2,386 SqFt$710,990Open 9/14 11AM-2PM
- 1/21 214 Beds 4 Baths 2,776 SqFt$775,990Open 9/14 11AM-2PM
- 1/17 175 Beds 3 Baths 2,612 SqFt$740,990Open 9/14 11AM-2PM
- 1/15 153 Beds 3 Baths 2,127 SqFt$620,990Open 9/14 11AM-2PM
- 1/16 162 Beds 1 Bath 1,009 SqFt$320,000Open 9/14 12PM-3PM
- 3D4 Beds 4 Baths 2,585 SqFt$589,000Open 9/14 4PM-6PM
- 1/47 473 Beds 3 Baths 2,127 SqFt$559,900Open 9/14 10AM-12PM
10332 Crab Apple, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 334 Beds 2 Baths 2,082 SqFt$695,000Open Sat 1PM-4PM
- 1/5 55 Beds 4 Baths 2,713 SqFt$3,800New
- 1/38 382 Beds 3 Baths 1,465 SqFt$325,000New
- 1/4 42 Beds 2 Baths 1,650 SqFt$509,000New
- 1/21 213 Beds 2 Baths 1,826 SqFt$529,888New
- 1/50 502 Beds 2 Baths 1,321 SqFt$429,000Pending
- 1/53 534 Beds 3 Baths 2,417 SqFt$615,000Active
- 1/49 494 Beds 3 Baths 2,349 SqFt$543,000Active
- 1/46 465 Beds 3 Baths 2,320 SqFt$795,000Active
6213 Embarcadero DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home