Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 35 Beds 3 Baths 2,922 SqFt$746,010Active
- 1/85 853 Beds 2 Baths 1,862 SqFt$834,000Price Dropped by $5K
- 1/91 915 Beds 4 Baths 4,486 SqFt$2,195,000Active
- 1/3 33 Beds 2 Baths 1,306 SqFt$319,000Pending
- 1/24 244 Beds 1 Bath 1,596 SqFt$699,000Active
- 1/3 34 Beds 3 Baths 2,564 SqFt$733,990Active
- 1/56 563 Beds 2 Baths 1,376 SqFt$349,000Pending
- 3D3 Beds 3 Baths 2,739 SqFt$739,000Pending
530 Willow Glen Drive, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/99 993 Beds 4 Baths 3,427 SqFt$1,894,000Pending
- 1/39 395 Beds 4 Baths 3,966 SqFt$1,595,000Active
- 1/63 635 Beds 4 Baths 3,949 SqFt$1,695,000Pending
16355 N Highway 88, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/20 203 Beds 3 Baths 2,159 SqFt$599,000Pending
- 1/39 393 Beds 2 Baths 1,744 SqFt$500,000Active
- 1/34 343 Beds 2 Baths 1,406 SqFt$575,000Pending
- 1/14 142 Beds 2 Baths 1,248 SqFt$140,000Active
- 1/18 183 Beds 2 Baths 1,583 SqFt$698,000Price Dropped by $41K
- 1/82 823 Beds 3 Baths 2,866 SqFt$4,600,000Active
- 1/27 272 Beds 1 Bath 672 SqFt$75,000Pending
- 3 Beds 2 Baths 1,242 SqFt$365,000Pending
- 1/74 744 Beds 3 Baths 3,575 SqFt$1,600,000Active
- 1/51 511.37 Acres Lot$150,000New
- 1/14 1420.09 Acres$749,000New
- 1/69 691.38 Acres Lot$2,350,000Active
- 1/2 20.27 Acres Lot$1,600,000Active