Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 1,360 SqFt$499,000Active - 1/10 10
2 Beds 1 Bath 832 SqFt$550,000Hold - 1/8 8
$185,000New - 1/3 3
0.54 Acres Lot$1,299,000Active - 1/23 23
1,680 SqFt$559,900Pending - 1/4 4
0.34 Acres Lot$2,061Active - 1/12 12
8 Acres$499,000Active - 1/18 18
2,800 SqFt$775,000Active - 1/73 73
1.5 Acres Lot$6,000Active - 1/5 5
0.76 Acres$297,000Active - 1/33 33
262.04 Acres$2,200,000Pending - 1/2 2
12.02 Acres Lot$1,800,000Active - 1/9 9
2,727 Sqft Lot$199,900Active - 1/11 11
0.59 Acres$389,999Active - 1/40 40
6,132 SqFt$1,700,000Pending - 1/2 2
0.31 Acres Lot$1,500Active - 1/10 10
32.89 Acres$1,282,710Active - 1/58 58
10,001 Sqft Lot$6,160Active - 1/27 27
42.9 Acres$600,000Active - 1/29 29
39.22 Acres$1,000,000Active - 1/27 27
39.09 Acres$600,000Active - 1/99 99
58.93 Acres$5,893,000Active10031 Frankenheimer RD, Oakdale, CA 95361
Listed by Valley Sotheby's International Realty
Vacant Land
- 1/12 12
1,680 SqFt$590,000Hold - 1/16 16
351.68 Acres$7,000,000Pending
