Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 95603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
1 Bed 1 Bath 781 SqFt$229,000Active - 1/11 11
2 Beds 1 Bath 877 SqFt$300,000Active - 1/21 21
3 Beds 2 Baths 1,392 SqFt$474,000Active - 1/21 21
2 Beds 2 Baths 1,484 SqFt$500,000Active - 1/49 49
3 Beds 3 Baths 3,187 SqFt$1,054,999Pending - 3D
3 Beds 2 Baths 1,900 SqFt$452,400Price Dropped by $7K - 1/47 47
3 Beds 2 Baths 1,209 SqFt$525,000Pending - 1/34 34
2 Beds 1 Bath 864 SqFt$434,900Price Dropped by $5K371 Channel Hill RD, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,440 SqFt$135,000Active - 1/49 49
5 Beds 2 Baths 2,380 SqFt$1,700,000Active1430 Auburn Ravine RD, Auburn, CA 95603
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/5 5
2 Beds 2 Baths 1,160 SqFt$439,900Pending - 1/69 69
3 Beds 2 Baths 1,555 SqFt$655,000Active - 1/59 59
3 Beds 3 Baths 2,041 SqFt$670,000Pending - 1/38 38
3 Beds 3 Baths 2,758 SqFt$999,000Price Dropped by $51K - 1/23 23
2 Beds 1 Bath 1,324 SqFt$325,000Pending - 1/37 37
4 Beds 2 Baths 2,096 SqFt$549,900Active - 1/29 29
4 Beds 3 Baths 2,012 SqFt$589,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 1,714 SqFt$569,000Pending - 1/50 50
4 Beds 3 Baths 2,739 SqFt$1,425,000Contingent - 1/40 40
3 Beds 3 Baths 4,960 SqFt$2,295,000Active - 1/51 51
3 Beds 2 Baths 2,130 SqFt$1,299,999Active1605 Auburn Folsom RD, Auburn, CA 95603
Listed by Neighbors Home Realty & Mortgage
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,642 SqFt$475,000Pending - 1/15 15
2 Beds 2 Baths 1,440 SqFt$110,000Active1605 Grass Valley Highway #62, Auburn, CA 95603
Listed by eXp Realty of California Inc.
Manufactured Home
- 1/39 39
4 Beds 4 Baths 3,184 SqFt$1,390,000Pending
