Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,406 SqFt$590,000Open 12/14 1PM-4PM - 1/34 34
4 Beds 3 Baths 2,428 SqFt$699,000Open 12/14 11AM-2PM - 1/59 59
4 Beds 3 Baths 2,282 SqFt$615,000Open 12/14 12PM-3PM - 1/36 36
3 Beds 2 Baths 1,754 SqFt$660,000Open 12/14 10AM-1PM - 1/42 42
4 Beds 3 Baths 1,922 SqFt$659,000Open 12/14 11:30AM-2PM - 1/36 36
3 Beds 3 Baths 2,416 SqFt$655,000Open 12/14 1PM-3PM - 1/20 20
3 Beds 3 Baths 2,339 SqFt$689,990Open Sat 10AM-4PM - 1/14 14
3 Beds 3 Baths 1,840 SqFt$589,990Open Sat 10AM-4PM - 1/44 44
4 Beds 3 Baths 2,213 SqFt$649,900Open 12/14 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,731 SqFt$560,000Open 12/14 11AM-3PM - 1/43 43
2 Beds 2 Baths 2,071 SqFt$625,000Open 12/14 11AM-2PM - 1/25 25
1 Bed 2 Baths 1,119 SqFt$475,000Open 12/14 11AM-4PM - 1/82 82
3 Beds 3 Baths 2,751 SqFt$825,000Open 12/14 2PM-4PM3610 Long Cove CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,023 SqFt$633,014Open 12/14 11AM-4PM - 1/36 36
3 Beds 2 Baths 2,123 SqFt$690,000Open 12/14 1PM-3PM - 3D
4 Beds 3 Baths 2,773 SqFt$799,900Open 12/14 12PM-4PM - 1/26 26
3 Beds 2 Baths 2,083 SqFt$659,000Open 12/14 12PM-4PM109 Wild Oat CT, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,470 SqFt$723,990Open 12/14 11AM-4PM - 1/30 30
3 Beds 3 Baths 2,023 SqFt$622,088Open 12/14 11AM-4PM - 1/17 17
3 Beds 2 Baths 1,951 SqFt$729,990Open 12/14 1PM-4PM - 1/50 50
6 Beds 4 Baths 4,212 SqFt$975,000Open 12/14 1PM-3PM - 1/31 31
4 Beds 4 Baths 3,197 SqFt$858,912Open 12/14 11AM-4PM - 1/34 34
5 Beds 5 Baths 3,542 SqFt$895,821Open 12/14 11AM-4PM - 3D
5 Beds 3 Baths 1,994 SqFt$600,990Open 12/14 11AM-4PM
