Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 525 Beds 3 Baths 3,250 SqFt$920,000Contingent
- 1/31 313 Beds 3 Baths 2,410 SqFt$739,000Active
807 Calico DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/4 44 Beds 4 Baths 3,184 SqFt$1,084,990Pending
- 1/32 324 Beds 3 Baths 2,347 SqFt$699,000Pending
- 1/37 374 Beds 3 Baths 2,068 SqFt$659,000Price Dropped by $9K
- 1/35 353 Beds 3 Baths 1,821 SqFt$667,500Active
- 1/68 684 Beds 4 Baths 3,059 SqFt$869,000Pending
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,066 SqFt$315,000Active
- 1/45 453 Beds 3 Baths 2,296 SqFt$675,000Active
- 1/28 284 Beds 3 Baths 2,485 SqFt$675,000Active
- 3D4 Beds 4 Baths 2,394 SqFt$685,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,016 SqFt$619,000Price Dropped by $10K
- 1/46 464 Beds 2 Baths 1,735 SqFt$594,888Pending
- 3D3 Beds 3 Baths 2,039 SqFt$599,000Active
- 1/41 413 Beds 3 Baths 2,591 SqFt$799,000Price Dropped by $10K
- 1/80 803 Beds 2 Baths 1,681 SqFt$699,000Active
- 1/43 433 Beds 2 Baths 1,577 SqFt$580,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,635 SqFt$599,000Price Dropped by $30K
- 1/5 55 Beds 4 Baths 3,538 SqFt$1,299,990Pending
- 1/17 174 Beds 3 Baths 2,911 SqFt$1,179,990Pending
- 1/103 1033 Beds 3 Baths 2,054 SqFt$719,990Active
- 1/49 493 Beds 3 Baths 1,692 SqFt$679,990Contingent
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Contingent
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,780,000Pending