Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,068 SqFt$589,000Pending - 1/45 45
3 Beds 3 Baths 2,296 SqFt$649,000Price Dropped by $26K - 1/28 28
4 Beds 3 Baths 2,485 SqFt$650,000Active - 1/41 41
3 Beds 3 Baths 2,591 SqFt$799,000Active - 1/32 32
2 Beds 2 Baths 1,635 SqFt$579,000Contingent - 1/56 56
3 Beds 3 Baths 2,054 SqFt$689,990Pending - 1/48 48
2 Beds 2 Baths 2,164 SqFt$749,000Pending - 1/4 4
3 Beds 2 Baths 2,042 SqFt$854,990Pending - 1/21 21
4 Beds 3 Baths 2,356 SqFt$829,990Active - 1/4 4
3 Beds 2 Baths 1,962 SqFt$834,990Active - 1/69 69
5 Beds 4 Baths 2,921 SqFt$1,065,000Active - 1/26 26
2 Beds 2 Baths 1,310 SqFt$499,000Active - 1/16 16
4 Beds 3 Baths 2,243 SqFt$929,990Active - 1/3 3
3 Beds 3 Baths 1,787 SqFt$522,124Pending1105 Ashera ST, Rocklin, CA 95765
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,434 SqFt$545,000Pending - 1/20 20
3 Beds 2 Baths 1,050 SqFt$299,000Active
2 Beds 2 Baths 1,840 SqFt$645,000Hold4339 Newland Heights DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/38 38
0.31 Acres Lot$2,599,000Active - 1/2 2
0.76 Acres$1,750,000Active - 1/17 17
0.35 Acres$419,000Active
