Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 1,570 SqFt$900,000Hold- 1/51 51
3 Beds 3 Baths 1,623 SqFt$660,950Active - 1/7 7
3 Beds 1 Bath 1,091 SqFt$700,000Pending - 1/28 28
3 Beds 2 Baths 1,125 SqFt$770,000Pending - 1/15 15
2 Beds 2 Baths 1,170 SqFt$620,000Active - 1/18 18
4 Beds 2 Baths 1,568 SqFt$819,000Price Dropped by $10K - 1/45 45
2 Beds 1 Bath 987 SqFt$350,000Pending - 1/25 25
2 Beds 2 Baths 880 SqFt$225,000Active - 1/55 55
2 Beds 2 Baths 908 SqFt$515,000Active - 1/42 42
4 Beds 4 Baths 1,921 SqFt$875,000Pending - 1/15 15
2 Beds 1 Bath 880 SqFt$475,000Active - 1/50 50
3 Beds 3 Baths 1,503 SqFt$1,050,000Active - 1/10 10
3 Beds 2 Baths 1,260 SqFt$499,000Active - 1/24 24
2 Beds 1 Bath 836 SqFt$799,999Pending - 1/72 72
3 Beds 3 Baths 1,516 SqFt$839,000Active - 1/4 4
3 Beds 1 Bath 963 SqFt$692,800Hold - 1/54 54
5 Beds 4 Baths 3,541 SqFt$1,909,000Price Dropped by $39K - 1/45 45
6 Beds 3 Baths 2,419 SqFt$1,074,900Active - 1/17 17
1 Bed 1 Bath 624 SqFt$65,000Active - 1/29 29
3 Beds 2 Baths 1,578 SqFt$310,000Pending3263 Vineyard AVE #125, Pleasanton, CA 94566
Listed by HomeSmart PV and Associates
Manufactured Home
- 1/15 15
3 Beds 2 Baths 1,462 SqFt$949,000Price Dropped by $29K - 1/36 36
5 Beds 5 Baths 3,162 SqFt$1,350,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 759 SqFt$369,900Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 1,450 SqFt$624,900Pending
