Filters Reset
Save Search (1)
Save your search to get Alerts
444 Properties
444 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,280 SqFt$430,000Open Sat 12:30PM-2:30PM
- 1/43 433 Beds 2 Baths 2,013 SqFt$545,000Open Sat 11AM-2PM
- 1/19 192 Beds 2 Baths 1,651 SqFt$629,500Open Sat 11AM-4PM
- 1/55 554 Beds 3 Baths 2,018 SqFt$599,900Open Sat 12PM-3PM
- 1/45 454 Beds 3 Baths 2,782 SqFt$719,999Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 1,973 SqFt$579,900Open Sun 1PM-4PM
- 1/56 563 Beds 2 Baths 1,440 SqFt$449,999Open Sat 12PM-3PM
- 1/69 695 Beds 4 Baths 2,777 SqFt$874,500Open Sun 11AM-1PM
- 1/53 533 Beds 2 Baths 1,653 SqFt$509,000Open Sat 10AM-12PM
- 1/67 673 Beds 3 Baths 1,656 SqFt$499,000Open Sat 11AM-2PM
- 1/43 432 Beds 2 Baths 1,651 SqFt$699,000Open Sat 11AM-2PM
- 1/49 493 Beds 3 Baths 1,789 SqFt$515,000Open Sat 11AM-2PM
- 1/29 292 Beds 2 Baths 1,408 SqFt$569,455Open Sat 11AM-4PM
- 1/58 584 Beds 4 Baths 3,312 SqFt$740,000Open Sat 11AM-1PM
- 1/45 452 Beds 3 Baths 2,801 SqFt$899,000Open Sat 11AM-2PM
- 1/54 544 Beds 3 Baths 1,811 SqFt$560,999Open Sat 12PM-2PM
- 1/36 362 Beds 2 Baths 1,854 SqFt$785,000Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,270 SqFt$559,999Open Sat 1PM-3PM
- 1/13 134 Beds 3 Baths 2,488 SqFt$685,000Open Sun 3PM-6PM
- 1/58 583 Beds 3 Baths 2,195 SqFt$689,500Open Sat 12PM-2:30PM
- 1/84 844 Beds 4 Baths 2,783 SqFt$889,000Open Sun 1:30PM-3:30PM
- 1/30 303 Beds 2 Baths 1,380 SqFt$469,900Open Sun 12PM-3PM
3540 Granby DR, Sacramento, CA 95827
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/77 772 Beds 3 Baths 2,528 SqFt$1,150,000Open Sat 10AM-1PM
- 1/28 283 Beds 2 Baths 1,777 SqFt$595,500Open Sat 1PM-3PM
779 Violet LN, Lincoln, CA 95648
Listed by Windermere Signature Properties Auburn
Single Family Home