Filters Reset
Save Search (1)
Save your search to get Alerts
850 Properties
850 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 3 Baths 1,653 SqFt$375,000New - 1/4 4
3 Beds 2 Baths 1,552 SqFt$299,990Pending - 1/19 19
3 Beds 2 Baths 1,008 SqFt$364,900New - 1/45 45
3 Beds 3 Baths 2,636 SqFt$494,950New - 1/5 5
3 Beds 1 Bath 1,247 SqFt$339,999New - 1/71 71
3 Beds 2 Baths 1,776 SqFt$175,000New - 1/28 28
3 Beds 2 Baths 1,711 SqFt$469,000New - 1/55 55
3 Beds 3 Baths 2,702 SqFt$1,149,000New - 1/57 57
3 Beds 2 Baths 1,731 SqFt$525,000New - 1/42 42
2 Beds 1 Bath 788 SqFt$219,999New - 1/57 57
4 Beds 2 Baths 1,980 SqFt$499,900New - 3D
3 Beds 3 Baths 2,126 SqFt$499,000New - 1/30 30
3 Beds 2 Baths 1,300 SqFt$455,000Pending - 1/14 14
1 Bed 1 Bath 668 SqFt$155,000New - 1/4 4
2 Beds 1 Bath 1,111 SqFt$265,000New3147 N Cherryland AVE, Stockton, CA 95215
Listed by eXp Realty of California Inc.
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,412 SqFt$449,000New - 1/34 34
3 Beds 2 Baths 1,272 SqFt$480,000New - 1/32 32
3 Beds 1 Bath 1,115 SqFt$356,500New - 1/23 23
4 Beds 3 Baths 2,399 SqFt$549,999New - 1/27 27
3 Beds 2 Baths 1,215 SqFt$410,000New - 1/36 36
3 Beds 3 Baths 1,846 SqFt$680,000Hold - 1/25 25
2 Beds 2 Baths 912 SqFt$390,000New
4 Beds 2 Baths 1,832 SqFt$449,000Pending- 1/27 27
2 Beds 1 Bath 912 SqFt$355,000New
