Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In Woodland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 2,039 SqFt$675,000New
- 1/14 144 Beds 3 Baths 1,794 SqFt$570,900New
729 W Cross ST, Woodland, CA 95695
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/39 392 Beds 2 Baths 2,160 SqFt$179,000Active
- 1/45 453 Beds 3 Baths 2,444 SqFt$715,000Active
- 1/29 293 Beds 2 Baths 1,717 SqFt$599,999Pending
- 1/18 183 Beds 2 Baths 1,417 SqFt$499,900Active
- 1/13 135 Beds 2 Baths 1,056 SqFt$365,000Pending
- 1/57 574 Beds 3 Baths 2,572 SqFt$685,000Pending
602 W El Dorado DR, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,440 SqFt$139,900Active
- 1/23 232 Beds 2 Baths 1,632 SqFt$559,900Pending
- 1/49 493 Beds 3 Baths 1,967 SqFt$629,000Contingent
- 1/51 513 Beds 3 Baths 2,056 SqFt$599,000Pending
- 1/19 193 Beds 2 Baths 1,938 SqFt$2,500Active
- 1/42 423 Beds 2 Baths 1,284 SqFt$548,000Pending
- 1/40 403 Beds 3 Baths 1,580 SqFt$487,000Pending
- 1/38 383 Beds 1 Bath 1,000 SqFt$399,000Pending
- 1/60 604 Beds 2 Baths 1,760 SqFt$3,199Active
- 1/46 464 Beds 3 Baths 2,513 SqFt$659,000Active
- 1/25 252 Beds 2 Baths 1,440 SqFt$169,900Active
- 1/17 173 Beds 3 Baths 2,571 SqFt$839,000Active
- 1/37 374 Beds 2 Baths 1,706 SqFt$274,950Price Dropped by $8K
- 1/19 193 Beds 2 Baths 1,490 SqFt$250,000Pending
- 1/45 454 Beds 2 Baths 2,127 SqFt$765,000Active
- 1/47 474 Beds 2 Baths 1,900 SqFt$3,250Active
1539 Hutchison Valley Drive, Woodland, CA 95776
Listed by National Town/Valley Prop.
Single Family Home