Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,470 SqFt$1,250,000Active - 1/34 34
3 Beds 2 Baths 2,133 SqFt$519,000Hold - 1/49 49
5 Beds 3 Baths 2,590 SqFt$540,000Active - 1/26 26
5 Beds 4 Baths 3,196 SqFt$715,000Active - 1/42 42
3 Beds 2 Baths 1,536 SqFt$95,000Pending - 1/23 23
3 Beds 2 Baths 1,441 SqFt$378,800Pending - 1/26 26
2 Beds 2 Baths 1,248 SqFt$619,950Hold - 1/45 45
5 Beds 3 Baths 3,142 SqFt$635,000Active683 Mark Thomas DR, Yuba City, CA 95993
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/53 53
4 Beds 3 Baths 2,590 SqFt$559,500Active - 1/21 21
3 Beds 2 Baths 1,468 SqFt$449,500Active
3 Beds 2 Baths 1,780 SqFt$327,850Pending1970 Elmer AVE #B, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/97 97
5 Beds 4 Baths 4,134 SqFt$999,000Active - 1/17 17
0.61 Acres Lot$295,000New - 1/23 23
1,505 Sqft Lot$1Active - 1/10 10
0.17 Acres$149,999Active - 1/11 11
0.74 Acres Lot$350,000Active - 1/9 9
0.32 Acres Lot$999,999Active - 1/53 53
0.27 Acres Lot$679,000Active - 1/72 72
7,841 Sqft Lot$375,000Price Dropped by $24K - 1/54 54
2,804 SqFt$569,000Price Dropped by $20K - 1/21 21
1.55 Acres Lot$749,000Active - 1/6 6
121.39 Acres$7,282,799Active - 1/25 25
871 Sqft Lot$195,000Active - 1/19 19
7,405 Sqft Lot$1,100Active
