Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 95842
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 1,778 SqFt$429,900Pending
- 1/45 452 Beds 2 Baths 1,056 SqFt$105,000Active
- 1/45 454 Beds 2 Baths 1,627 SqFt$499,000Pending
- 1/23 232 Beds 2 Baths 1,058 SqFt$125,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,181 SqFt$479,999Pending
- 1/37 373 Beds 2 Baths 1,322 SqFt$350,000Active
- 1/48 482 Beds 2 Baths 1,005 SqFt$336,000Active
- 1/36 363 Beds 2 Baths 1,106 SqFt$415,000Pending
- 1/43 434 Beds 2 Baths 1,292 SqFt$399,000Pending
- 1/31 314 Beds 2 Baths 2,027 SqFt$475,000Pending
- 1/20 202 Beds 1 Bath 924 SqFt$219,000Pending
- 1/20 203 Beds 1 Bath 960 SqFt$425,000Price Dropped by $5K
- 1/17 172 Beds 1 Bath 795 SqFt$239,000Active
- 1/37 372 Beds 1 Bath 924 SqFt$1,999Active
- 1/36 363 Beds 2 Baths 1,322 SqFt$455,000Pending
- 1/26 262 Beds 2 Baths 790 SqFt$69,900Active
- 1/25 253 Beds 2 Baths 1,085 SqFt$360,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,560 SqFt$149,900Pending
- 1/29 294 Beds 2 Baths 1,586 SqFt$508,250Active
- 1/30 303 Beds 1 Bath 1,018 SqFt$404,900Pending
- 1/37 373 Beds 1 Bath 1,045 SqFt$425,000Pending
- 1/27 272 Beds 2 Baths 933 SqFt$199,900Pending
- 1/36 362 Beds 1 Bath 840 SqFt$190,000Pending
- 1/33 333 Beds 2 Baths 1,054 SqFt$429,500Price Dropped by $10K
6964 Stanford Oak DR, Sacramento, CA 95842
Listed by eXp Realty of California Inc.
Single Family Home